List of Management Team

| List of Management Team | |
|---|---|
| Chief Executive Officer (CEO) | Sr Tony WAN |
| Deputy Chief Executive Officer (DCEO) | Mr LAU Chi-chung |
| Deputy Chief Executive Officer (DCEO) | Mr Joe LEE |
| Chief of Corporate Development, Fundraising & Public Relations (CCDFRPR) | Prof. Sandy S. T. LAU, MH |
| Education Affairs Department (EAD) | Ms Loretta LAM, (Higher, Secondary and Special Education) |
Ms Jessica MAN, MH | |
| Social Services Department (SSD) | Mr Faye CHEUNG, Principal Social Services Secretary (Elderly and Rehabilitation) |
Mrs Sasa LEUNG, Principal Social Services Secretary(Family and Child Care) | |
| Youth Affairs Department (YAD) | Dr Tony CHAN, Head of Youth Affairs |
| Recreational Services Department (RSD) | Ms Joyce KWOK, Head of Recreational Services |
| Finance Department (FD) | Mr Nathan AU, |
| Human Resources Department (HRD) | Ms Sarah LAW, |
| Fundraising Department (FRD) | Ms Cythia NG, |
| Corporate Communications and Public Relations Department (CCPRD) | Mr Kenny SIN, |
| Internal Audit Department (IAD) | Ms Virginia YEUNG, |
| Property and Works Department (PWD) | Mr Ken WONG, |
| Information Technology Department (ITD) | Mr. Chris LO, |
| Central Administration Department (CAD) | Ms Elly WONG, |
| Po Leung Kuk Museum (MUS) | Mr Jayson LEUNG, |
| Corporate Development Team (CDT) | Mr Julian KWAN, |
| Alumni Relations Team (ART) | Mr SHEK Kam Hung, |
| Board Secretary (BS) | Ms Candy PUI, |
Mrs Bridget YU, | |